
Nature
🗺️ Little England
Known as 'Little England', Nuwara Eliya is famous for its cool climate and British colonial-style bungalows. This region is the heart of Sri Lanka's tea industry, where you can visit world-class tea estates and factories. Enjoy a boat ride on Gregory Lake, walk through the beautifully manicured Victoria Park, and experience the misty charm of the highest town in Sri Lanka.
Fixed Rates from Airport (CMB)
| Destination | Car (USD) | Van (USD) | Bus (USD) | Est. Duration | Distance |
|---|---|---|---|---|---|
| Airport (CMB) | $140 | $167 | $217 | 4 Hours (Toll Road) | 290 Km |
| Aluthgama | $127 | $150 | $193 | 3 Hours (Toll Road) | 200 Km |
| Anuradhapura | $193 | $217 | $267 | 6.3 Hours | 310 Km |
| Arugam Bay | $127 | $143 | $193 | 3.3 Hours | 160 Km |
| Beruwala | $133 | $177 | $217 | 3.3 Hours (Toll Road) | 205 Km |
| Colombo | $183 | $210 | $250 | 4 Hours (Toll Road) | 265 Km |
| Dambulla | $167 | $217 | $267 | 5.3 Hours | 250 Km |
| Ella | $90 | $107 | $133 | 2.4 Hours | 105 Km |
| Galle | $110 | $140 | $167 | 3 Hours (Toll Road) | 165 Km |
| Hikkaduwa | $127 | $167 | $217 | 2.3 Hours (Toll Road) | 170 Km |
| Kalutara | $143 | $173 | $217 | 3.1 Hours (Toll Road) | 220 Km |
| Kandy | $150 | $177 | $233 | 5.2 Hours | 230 Km |
| Mirissa | $100 | $127 | $167 | 2.3 Hours (Toll Road) | 130 Km |
| Negombo | $143 | $173 | $217 | 4.2 Hours (Toll Road) | 295 Km |
| Nuwara Eliya | $127 | $150 | $183 | 4 Hours | 150 Km |
| Pasikuda | $150 | $177 | $233 | 4.4 Hours | 230 Km |
| Sigiriya (Habarana) | $183 | $210 | $250 | 5.3 Hours | 270 Km |
| Trincomalee | $207 | $240 | $300 | 6.4 Hours | 330 Km |
| Udawalawa | $83 | $107 | $133 | 1.3 Hours | 70 Km |
* All prices are subject to current exchange rates and include highway tolls where specified.
Excursion Information
Contact us for more details
Reserve Your Tour
Accredited & Recognized
We're here for you 24/7
Our team is ready to craft your perfect Sri Lanka journey.
⚡ Quick replies on WhatsApp • Personalised tour planning • Best price guarantee